2007 KMS SPRING TRACK SCHEDULE
| Team | Date | Opponent | Place | Time | Departure | Dismissal |
| Boys & Girls | Thurs 4/19 | Monadnock | Away | 3:30 | 2:45 | N/A |
Boys & Girls (selected travel team members) |
Sat 4/28 | Fall Mt. Relays | Away | 10:00 | 8:30 | N/A |
| Boys & Girls | Tues 5/1 | Brattleboro | Away | 4:00 | 2:45 | N/A |
| Boys & Girls | Thurs 5/3 | Fall Mountain - (Great Brook/Marlborough) |
Home | 4:00 | N/A | N/A |
| Boys & Girls | Mon 5/7 | Marlborough - (Amherst MA, Chesterfield) | Home | 4:30 | N/A | N/A |
| Girls ( 7 & 8) | Wed 5/9 | Bellows Fall Inv. - Thurs 5/10 Rain Date | Away | 3:30 | 2:00 | 1:50 |
| Boys (7 & 8) - (selected travel team members | Fri 5/11 | Monadnock Invitational | Away | 3:30 | 2:15 | 2:05 |
| Boys & Girls - (selected travel team members) | Wed 5/16 | Amherst MA | Away | 4:00 | 2:15 | 2:00 |
| Boys & Girls | Fri 5/18 | Rundlett | Away | 4:30 | 2:45 | N/A |
| Boys & Girls | Mon 5/21 | Brattleboro/ Bellows Falls/Marlborough | Home | 4:00 | N/A | N/A |
| Boys & Girls | Wed 5/23 | Rundlett & Marlborough | Home | 4:00 | N/A | N/A |
| Boys & Girls | Sat 5/26 | CVL’s @ Claremont | Away | 10:00 | 8:00 | N/A |
| Boys & Girls (Grade 6 only) | Tues 5/29 | Springfield Invitational | Away | TBA | TBA | TBA |
Parents: Please call Cardinal Central at 357-9020 Selection #415 for indication of when teams are due back.
Coaches will call this information in to Cardinal Central after the events have ended.