| DATE | OPPONENT | LOCATION | TIME |
|---|---|---|---|
| TUES. DEC. 11 | SOUTH MEADOW | KMS | 4:45 p.m. |
| WED. DEC. 12 | @ CLAREMONT | Claremont, NH | 5:15 p.m. |
| THURS. JAN. 4 | HOLLIS | KMS | 4:00 p.m. |
| WED. JAN. 9 | JAFFREY MS | KMS | 4:45 p.m. |
| FRI. JAN. 11 | NASHUA CATH. | KMS | 4:45 p.m. |
| TUES. JAN. 15 | @ MONADNOCK | Swanzey, NH | 3:30 p.m. |
| WED. JAN 17 | BRATTLEBORO | KMS | 4:00 p.m. |
| TUES. JAN 22 | HOLLIS | KMS | 5:15 p.m. |
| THURS. JAN. 24 | @ SOUTH MEADOW MS | Peterborough, NH | 3:30 p.m. |
| MON. JAN. 28 | MONADNOCK | KMS | 3:30 p.m. |
| WED. JAN. 30 | @ BRATTLEBORO | Brattleboro, Vt | 5:15 p.m. |
| THURS. FEB. 7 | @ JAFFREY | Jaffery, NH | 3:30 p.m. |
THURS. FEB. 12 |
Claremont MS | KMS | 4:00 p.m. |
| SUN. FEB. 17 | @ MONADNOCK TOURNEY | Swanzey, NH | TIMES TBA |
| MON. FEB. 18 | FINALS GIRLS/BOYS | Swanzey, NH | TIMES TBA |